explanation | value (hex) |
header? | 81 00 02 00 01 00 01 00 |
character name + NULL | 58 65 6E 6F 00 |
header? | 08 00 01 00 02 00 05 00 03 00 |
Offset to icon BMP | 3E 04 00 00 |
Head emotional block start | 04 00 |
number of head emotions | 0D 00 |
head emotion 1 | AA070000 A8110000 A61B0000 0900 00 37007E00 00000100 3E005700 00000000 00000000 00000000 00000000 |
head emotion 2 | AA070000 A8110000 A61B0000 0100 33 37007E00 00000100 3E005700 00000000 00000000 00000000 00000000 |
head emotion 3 | A4250000 76320000 483F0000 0200 E5 37008400 00000000 46005D00 00000000 00000000 00000000 00000000 |
head emotion 4 | 1A4C0000 B0580000 A6640000 0800 E5 53007200 FFFFFFFF 57005200 00000000 00000000 00000000 00000000 |
head emotion 5 | 9C700000 BA7A0000 D8840000 0100 B2 37007C00 FCFFFBFF 42005700 00000000 00000000 00000000 00000000 |
head emotion 6 | F68E0000 34990000 72A30000 0600 FF 21007400 0200F5FF 3B005500 00000000 00000000 00000000 00000000 |
head emotion 7 | B0AD0000 AEB80000 ACC30000 0700 E5 31008200 FDFFFBFF 42005B00 00000000 00000000 00000000 00000000 |
head emotion 8 | AACE0000 18D90000 86E30000 0400 E5 28007A00 FDFFFAFF 3D005900 00000000 00000000 00000000 00000000 |
head emotion 9 | F4ED0000 12F80000 30020100 0500 33 31007900 0100FCFF 41005500 00000000 00000000 00000000 00000000 |
head emotion 10 | F4ED0000 12F80000 30020100 0900 00 31007900 0100FCFF 41005500 00000000 00000000 00000000 00000000 |
head emotion 11 | 4E0C0100 1C160100 EA1F0100 0300 FF 31007800 0000FFFF 3E005700 00000000 00000000 00000000 00000000 |
head emotion 12 | 4E0C0100 1C160100 EA1F0100 0900 00 31007800 0000FFFF 3E005700 00000000 00000000 00000000 00000000 |
head emotion 13 | B8290100 96330100 743D0100 0900 00 2E007800 0000FEFF 3E005700 00000000 00000000 00000000 00000000 |
Torso emotional block start | 05 00 |
torso emotion number | 0E 00 |
torso emotion 1 | 52470100 00000000 D4620100 0900 00 56001D00 00000000 00000000 00000000 00000000 |
torso emotion 2 | 567E0100 00000000 E49D0100 0A00 FF 40001300 00000000 00000000 00000000 00000000 |
torso emotion 3 | 567E0100 00000000 E49D0100 0800 B2 40001300 00000000 00000000 00000000 00000000 |
torso emotion 4 | 72BD0100 00000000 ECD60100 0B00 FF 48000D00 00000000 00000000 00000000 00000000 |
torso emotion 5 | 66F00100 00000000 800A0200 0C00 FF 48001900 00000000 00000000 00000000 00000000 |
torso emotion 6 | 9A240200 00000000 B03D0200 0600 FF 4D000D00 00000000 00000000 00000000 00000000 |
torso emotion 7 | C6560200 00000000 34750200 0300 FF 57000B00 00000000 00000000 00000000 00000000 |
torso emotion 8 | A2930200 00000000 90A70200 0400 00 41000C00 00000000 00000000 00000000 00000000 |
torso emotion 9 | A2930200 00000000 90A70200 0900 00 41000C00 00000000 00000000 00000000 00000000 |
torso emotion 10 | 7EBB0200 00000000 54D30200 0900 00 52000E00 00000000 00000000 00000000 00000000 |
torso emotion 11 | 2AEB0200 00000000 98FE0200 0300 FF 26000800 00000000 00000000 00000000 00000000 |
torso emotion 12 | 2AEB0200 00000000 98FE0200 0900 00 26000800 00000000 00000000 00000000 00000000 |
torso emotion 13 | 06120300 00000000 482C0300 0800 FF 45001B00 00000000 00000000 00000000 00000000 |
torso emotion 14 | 06120300 00000000 482C0300 0900 00 45001B00 00000000 00000000 00000000 00000000 |
end of emotional block
Below this is BMP | 06 00 |
IconBMP | (omit) |
head 1 graphic | (omit) |
Head 1 Mask (A) | (omit) |
Head 1 Mask (B) | (omit) |
head 2 graphic | (omit) |
Head 2 Mask (A) | (omit) |
Head 2 Mask (B) | (omit) |
head 3 graphic | (omit) |
Head 3 Mask (A) | (omit) |
Head 3 Mask (B) | (omit) |
head 4 graphic | (omit) |
head 4 Mask(A) | (omit) |
head 4 Mask(B) | (omit) |
head 5 graphic | (omit) |
head 5 Mask(A) | (omit) |
head 5 Mask(B) | (omit) |
head 6 graphic | (omit) |
head 6 Mask(A) | (omit) |
head 6 Mask(B) | (omit) |
head 7 graphic | (omit) |
head 7 Mask(A) | (omit) |
head 7 Mask(B) | (omit) |
head 8 graphic | (omit) |
head 8 Mask(A) | (omit) |
head 8 Mask(B) | (omit) |
head 9 graphic | (omit) |
head 9 Mask(A) | (omit) |
head 9 Mask(B) | (omit) |
head 10 graphic | (omit) |
head 10 Mask(A) | (omit) |
head 10 Mask(B) | (omit) |
body 1 graphic | (omit) |
body 1 Mask | (omit) |
body 2 graphic | (omit) |
body 2 Mask | (omit) |
body 3 graphic | (omit) |
body 3 Mask | (omit) |
body 4 graphic | (omit) |
body 4 Mask | (omit) |
body 5 graphic | (omit) |
body 5 Mask | (omit) |
body 6 graphic | (omit) |
body 6 Mask | (omit) |
body 7 graphic | (omit) |
body 7 Mask | (omit) |
body 8 graphic | (omit) |
body 8 Mask | (omit) |
body 9 graphic | (omit) |
body 9 Mask | (omit) |
body 10 graphic | (omit) |
Body 10 Mask | (omit) |